150 Psi Spare Parts PVC True Union Transparent Y-Strainer Filter
150 Psi Spare Parts PVC True Union Transparent Y-Strainer Filter Item Code: NA03DESCRIPTION1) Material: PVC2) Size:1/2'';
Basic Info
Model NO. | NA03 |
Transport Package | Carton |
Trademark | OEM |
Origin | China |
HS Code | 8413910000 |
Product Description
150 Psi Spare Parts PVC True Union Transparent Y-Strainer FilterItem Code: NA03DESCRIPTION1) Material: PVC2) Size:1/2''-4''; 20mm-200mm; DN15-DN1503) Standard: ANSI,DIN,JIS,CNS4) Joint End: Socket, Threaded(NPT,PT,BSPF)5) Working Pressure:150 PSI6) Operating Temperature:UPVC(5~55ºC); CPVC&PPH(5~90ºC)
NomSize | d | d1 | d2 | L | L1 | L2 | H | ||||||
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | ||||||
DN15(1/2") | 15 | 21.4 | 20.25 | 22.3 | 22.4 | 21.25 | 20.05 | 21.85 | 21.9 | 174 | 22.3 | 110 | 55 |
DN20(3/4") | 20 | 26.75 | 25.25 | 26.3 | 26.4 | 26.58 | 25.05 | 25.85 | 25.9 | 184 | 26 | 125 | 66 |
DN25(1") | 25 | 33.52 | 32.25 | 32.33 | 34.5 | 33.28 | 32.05 | 31.85 | 33.9 | 202 | 29 | 138 | 75 |
DN32(1-1/4") | 32 | 42.28 | 40.25 | 38.43 | 42.5 | 42.05 | 10.04 | 37.85 | 41.9 | 233 | 32.5 | 149 | 82 |
DN40(1-1/2") | 40 | 48.4 | 50.25 | 48.46 | 48.8 | 48.12 | 50.05 | 47.75 | 47.9 | 276 | 35.5 | 189 | 105 |
DN50(2") | 50 | 60.45 | 63.25 | 60.6 | 60.6 | 60.18 | 63.05 | 59.75 | 59.9 | 311 | 38.5 | 222 | 135 |
DN65(2-1/2") | 63 | 73.3 | 75.25 | 76.7 | 76.7 | 72.85 | 75.05 | 75.87 | 75.9 | 410 | 64.5 | 268 | 168 |
DN80(3") | 75 | 89.25 | 90.35 | 89.6 | 89.7 | 88.7 | 90.05 | 88.83 | 88.9 | 485 | 70 | 330 | 220 |
DN100(4") | 90 | 114.6 | 110.35 | 114.7 | 115 | 114.1 | 110.05 | 113.98 | 113.8 | 615 | 84 | 420 | 300 |
Firstly, comparing with many factories, our prices are more competitive.Secondly, We 100% test working pressure for ALL our products.Finally, After-Sale Services will be highly satisfied. Any problems and feedbacks will be responded efficiently.
PACKING
You may also like
Send inquiry
Send now